All 16 personality types based on the Myers-Briggs letters: what each is like, how rare it is in the Myers-Briggs Company's 2018 US data, and a page for each.
Every four-letter type, how common it is in the Myers-Briggs Company's 2018 US sample of 3,578 adults, and what it is like. Rarest first.
| Type | Share, 2018 | In a sentence |
|---|---|---|
| ENTJ | 1.8% | ENTJs take charge, spot inefficiency fast and build systems to fix it.. |
| ENFJ | 2.3% | ENFJs see potential in people and rally groups towards it.. |
| INFJ | 2.9% | INFJs read patterns in people, hold firm values and work steadily towards a picture of how things should be.. |
| ENTP | 3.0% | ENTPs love a new problem, argue both sides for fun and spot the angle nobody else saw.. |
| INTJ | 3.1% | INTJs build long-range plans in their heads and then organise the world to carry them out.. |
| INTP | 4.5% | INTPs want to understand how everything works and keep questioning a model until it holds.. |
| ESTP | 4.9% | ESTPs act first, read a room fast and solve problems in real time.. |
| ESFP | 5.1% | ESFPs bring energy to a room, enjoy people and the moment, and make work fun.. |
| ESFJ | 6.3% | ESFJs build harmony, notice what people need and make sure it gets done.. |
| INFP | 6.4% | INFPs live by their values, see possibilities in people and want their work to mean something.. |
| ISFP | 6.7% | ISFPs live by quiet personal values, notice beauty in the here and now and would rather show who they are than say it.. |
| ENFP | 7.5% | ENFPs see life as full of possibilities, warm up a room quickly and chase whatever feels meaningful.. |
| ESTJ | 8.0% | ESTJs organise people and projects, set clear standards and get things done efficiently.. |
| ISTP | 9.4% | ISTPs stay quiet until something breaks, then work out how it works and fix it fast.. |
| ISFJ | 10.6% | ISFJs look after people in practical ways, remember the details that matter to them and quietly keep things running.. |
| ISTJ | 17.6% | ISTJs trust what has worked before, keep their word and finish what they start, in order and on time.. |
The combinations of four letter pairs: E or I, S or N, T or F, and J or P. Each combination, such as INFJ or ESTP, is one type.
ISTJ, at 17.6% of Americans in the Myers-Briggs Company's 2018 sample.
ENTJ, at 1.8% in the same sample.
Myers-Briggs Type Indicator, Myers-Briggs and MBTI are registered trademarks of The Myers & Briggs Foundation. Cerebral Quotient is not affiliated with The Myers & Briggs Foundation or The Myers-Briggs Company.
Not sure of your type? Twelve statements, about three minutes, no email.
Find your type →